Our analysis and count of processors covers common modules and components of the Model S and X. This list is based on our analysis of the vehicles and various public documents. It’s likely some processors shown on this may be merged into a single module. For example, the FOB Receiver may be part of the Security Module.
| Name | Area | Notes | Sets | CPUs | Sub-total |
| ABS (Anti-lock Braking) | ? | 1 | 1 | 1 | |
| AC Motor Inverter/Charger | Rear | 1 | 2 | 2 | |
| Active Cruise Control | ? | Cars built after 14-Sep-2014 | 1 | 1 | 1 |
| Air Suspension | ? | Continental | 1 | 1 | 1 |
| AM/FM/HD radio | Dash | Panasonic | 1 | 1 | 1 |
| Audio System | Dash | PIC18f2550 | 1 | 1 | 1 |
| Auto Pilot 1 Camera CPU* | Windshield | Mobileye EyeQ3 | 1 | 1 | 1 |
| Auto Pilot 1 Processor* | Windshield | Freescale SPC5603 | 1 | 1 | 1 |
| Auto Pilot 2 Processors* | Nvidia | Px2 & one Freescale | 1 | 2 | 2 |
| Battery Sub-Module | Battery | 16 in 85/90 kWh, 14 in 60/70 kWh models | 16 | 1 | 16 |
| Bluetooth | Dash | 1 | 1 | 1 | |
| Charger Module | Rear Seat | 1-Standard, 2-optional | 2 | 1 | 2 |
| Connectivity – 3G/LTE | Dash | Sierra Wireless AR8550 (3G), later AR755X (LTE) | 1 | 1 | 1 |
| Door Handle Controller | Doors | 4 | 1 | 4 | |
| Folding Mirror Controller | ? | 1 | 1 | 1 | |
| FOB Receiver | ? | 1 | 1 | 1 | |
| GPS | ? | 1 | 1 | 1 | |
| HVAC (Heating/Air Conditioning) | Dash | UPD70F3628GCA 32-Bit MCU | 1 | 1 | 1 |
| Homelink | ? | Johnson Controls | 1 | 1 | 1 |
| Instrument Display | Dash | Nvidia Tegra 2 | 1 | 1 | 1 |
| Main Display, 17″ | Dash | Nvidia Tegra 3 | 1 | 1 | 1 |
| Mobile Charger | External | 1 | 1 | 1 | |
| Parking Brake | ? | TI TMS320F28034PNQ 32-Bit MCU | 1 | 1 | 1 |
| Parking Sensors | ? | 1 | 1 | 1 | |
| Power Steering | Front | ZF Lenksysteme | 1 | 1 | 1 |
| Rear Camera | Rear | OmniVision | 1 | 1 | 1 |
| Rear Power Liftgate | Rear | MC9S12XEP100CAG 16-Bit MCU | 1 | 1 | 1 |
| Rear Taillights | Rear | 2 | 1 | 2 | |
| Safety Restraints Controller | ? | 1 | 1 | 1 | |
| Seat Controller | Seats | Fisher Dynamics | 2 | 1 | 2 |
| Security module | ? | 1 | 1 | 1 | |
| Side Window Controllers | Sides | Inteva Products | 4 | 1 | 4 |
| Sunroof controller | ? | Freescale MC33742PEG | 1 | 1 | 1 |
| Thermal Controller | ? | Freescale C9S12XEP100MAG 16-Bit MCU | 1 | 1 | 1 |
| TPMS (Tire Pressure Monitoring) | Rear | Baolong (early cars) Continental (later) | 1 | 1 | 1 |
| Traction Control | ? | 1 | 1 | 1 | |
| Body Control Unit | ? | Freescale MC9S12XEP100CAG 16-Bit MCU | 1 | 2 | 2 |
| Wiper control w/rain detect | Front | 1 | 1 | 1 | |
| XM Satellite | Dash | 1 | 1 | 1 | |
| Total CPUs | 65 |
* Total only include AP1 (not both AP1 and AP2 processors). AP2 also includes a GPU, not shown.






How many of the controllers are connected to CAN bus? And what protocol had been used?
Sorry, but I have no idea. Perhaps if Tesla ever releases the schematic, we can identify all the controllers on the CAN bus.