This is our current count of lights used in the Model S, and is close to those used on the Model X. All are LED (Light Emitting Diodes), except for the side parking lights. Prior to the 2016 Model S refresh the headlights were HID Xenon and the rear license plate lights were incandescent. Back in 2012 and early 2013 HID headlights were part of a tech package, and the basic headlights were Halogen. Halogens were discontinued later in 2013.
The count of LEDS used in the two displays are a total wag, based roughly on one LED per linear inch of display edge.
We believe the North America charging port uses RGB (Red-Green-Blue) combination LEDs. While we count each color triad as a single LED, you could argue that rather than 12 LEDs, the charging port has 36 LEDs. European cars use 3 RGB LEDs behind the charging port instead of the ring.
We did not include LEDs on the charging cable itself.
Name | Area | Sets | Lights | Sub-total |
Backup lights | Exterior | 2 | 2 | 4 |
Charging Port | Exterior | 1 | 12 | 12 |
Door handles | Exterior | 4 | 1 | 4 |
Fog lights | Exterior | 2 | 1 | 2 |
Front turn signals | Exterior | 2 | 10 | 20 |
Hatch Brake light | Exterior | 1 | 44 | 44 |
Headlight Daylight Running Lights | Exterior | 2 | 24 | 48 |
Headlights (dynamic) | Exterior | 2 | 3 | 6 |
Rear License Plate | Exterior | 2 | 1 | 2 |
Rear Turn signal | Exterior | 2 | 8 | 16 |
Side Parking Lights (Incandescent) | Exterior | 2 | 2 | 4 |
Tail light | Exterior | 2 | 46 | 92 |
Inside | Frunk | 3 | 1 | 1 |
Trunk release buttons | Frunk | 2 | 1 | 2 |
12″ instrument display (estimated) | Interior | 1 | 34 | 34 |
17″ display edge lighting (estimated) | Interior | 1 | 46 | 46 |
Dome reading lights | Interior | 4 | 1 | 4 |
Door switches | Interior | 3 | 1 | 3 |
Doors opened red warning | Interior | 4 | 1 | 4 |
Driver Door indicators | Interior | 1 | 3 | 3 |
Driver Door switches | Interior | 1 | 11 | 11 |
Emergency Flasher button | Interior | 1 | 1 | 1 |
Foot Wells | Interior | 4 | 1 | 4 |
Front Door Accent | Interior | 2 | 18 | 36 |
Glove box | Interior | 1 | 1 | 1 |
Park-Drive Stalk | Interior | 1 | 1 | 1 |
Rear Door Accent | Interior | 2 | 9 | 18 |
Steering Wheel | Interior | 1 | 4 | 4 |
Under-door puddle | Interior | 4 | 1 | 4 |
USB port glow | Interior | 2 | 1 | 2 |
Sides and Top | Trunk | 3 | 1 | 3 |
Total Lights | 438 |
1 comment
Yes, the 2 Rear License Plate lights are incandescent. They are 36mm Festoon bulbs – easily replaced with LEDs.