This is our current count of motors and solenoids used in the Model S and X. See the lower chart for differences in the Model X.
HVAC (Heating, Ventilation & Air Conditioning) motors are based on our review of a recent Tesla Motors patent filing, but the actual implementation may differ.
Name | Area | Notes | Sets | Motors | Sub-total |
ABS | Front | 1 | 1 | 1 | |
AC Propulsion | Rear & Front | Optional front | 1 | 2 | 2 |
Air Shock Leveling | All | Optional | 1 | 1 | 1 |
Battery Dehumidifier Fan | Center | 1 | 1 | 1 | |
Charging Port Connector Lock | Rear | Solenoid | 1 | 1 | 1 |
Charging Port Closer | Rear | Newer cars | 1 | 1 | 1 |
Display/Electronics Cooling Fan | Internal | 2 | 1 | 2 | 2 |
Door Handle Extension | Side | 4 | 1 | 4 | |
Door Lock/Release | Side | Solenoid? | 4 | 1 | 4 |
Electric Brakes (new cars) | Front | 1 | 1 | 1 | |
Electric Parking Brakes | Rear | 2 | 1 | 2 | |
Frunk Release | Front | Solenoid? | 1 | 1 | 1 |
Glove Box Release | Interior | Solenoid? | 1 | 1 | 1 |
Headlight High-Beam Shutter | Front | 2 | 1 | 2 | |
HVAC Air Recirculation Flap | Front | 1 | 1 | 1 | |
HVAC Compressor | Front | 400 VDC | 1 | 1 | 1 |
HVAC Fluid Pumps | Front | 2 | 1 | 2 | |
HVAC Interior Fan | Front | 1 | 1 | 1 | |
HVAC Radiator Fan | Front | 1 | 1 | 1 | |
HVAC Radiator Flaps | Front | 2 | 1 | 1 | |
HVAC Secondary Fan | Front | 1 | 1 | 1 | |
Left/Right/Defrost Airflow Diverter | Front | 1 | 1 | 1 | |
Rear Lift Gate | Rear | Optional | 1 | 1 | 1 |
Rear Lift Gate Release | Rear | Solenoid? | 1 | 1 | 1 |
Seat Adjustment, 12-Way | Center | 2 | 6 | 12 | |
Side Mirror Adjustment | Side | 2 | 2 | 4 | |
Side Mirror Folding | Side | 2 | 1 | 2 | |
Steering Assist | Front | 1 | 1 | 1 | |
Sunroof | Top | Optional | 1 | 2 | 2 |
Windows | Side | 4 | 1 | 4 | |
Windshield Washer Sprayer | Front | 1 | 1 | 1 | |
Wiper | Front | 1 | 1 | 1 | |
Total Motors | 62 |
Motors for the Model X (differences from the S)
Name | Area | Notes | Sets | Motors | Sub-total |
Door handle Extension | Side | Not on X | -4 | 1 | -4 |
Falcon Wing Doors | Side | 2 | 2 | 4 | |
Front Doors | Side | Optional | 2 | 1 | 2 |
Second Row Seats | Center | 3 seats | 3 | 2 | 6 |
Total X Motors | 70 |