Here are the top expected features of the new Roadster! (Updated Apr-2022)
Hot Features | Comments | 
| All Electric | Delivers economical, quiet, gas-free driving | 
| Aluminum Body Parts | Lightweight aluminum body and castings | 
| Excellent styling | The fresh sporty design avoids looking strange just to be different | 
| Glass Cockpit | High-resolution 15″ instrument/control panel touch screen | 
| Great Handling | A low center of gravity and clever design make for great handling | 
| Acceleration | High-acceleration without lag, 0-60 in 1.9 seconds! | 
| Safety | 8-air bags, traction control, 5-star safety rating in every category, blind spot detection, emergency braking, collision avoidance, low center of gravity | 
| Comfortable interior | A flat rear floor without humps makes for an open airy interior | 
| Supercharging | Up to 250 kW fast DC charging | 
| Automatic Brakes | The parking brake is automatically set when in Park; Automatic braking for collision reduction/avoidance | 
| 4 Adults | Comfortable seating for 4 adults without annoying center hump | 
| Good cargo capacity | Ample rear trunk space expands with fold-down seats plus the additional front trunk. | 
| HOA Access | In select states, such as California, electric vehicles with solo drivers can get access to HOA carpool lanes with an access permit | 
| Traffic-Aware Cruise Control | Follows cars in front at a safe distance and will use braking if needed to come to a complete stop | 
| Autopilot | Self-parking, side collision avoidance, and future Full-self-driving | 
| AWD | Three motor – All-wheel drive offers increased traction and stability in poor weather conditions | 
| Roof Glass | Windshield runs from base to rear trunk lid | 
| Latch Attachments | LATCH child seat attachments | 
| Cupholders | Front seats get 2 cupholders and the rear row has pair of cup-holders | 
| Seat Belt Adjust | Front seats both have height-adjustable seat belt attachments | 
| All LEDs | All lights are LED, including the headlights and taillights | 
| Removable Top | The lightweight glass top can be removed and stowed in the trunk | 
| Top Speed | Over 250 mph | 
Cool Exclusives | Comments | 
| Huge Touch Screen | Controls and information appear on a huge 15″ high-definition touch screen | 
| Web Browser | Internet-connected web browser | 
| Google Maps | Road, satellite, and traffic views | 
| Full UI Access | While driving the passenger and driver have full User-interface access. No annoying lockouts or “lawyer” screens to deal with. | 
| Wireless connectivity | Built-in 2.4 and 5 GHz WiFi and 3G/4G/LTE cellular connection allows for over-the-air updates and much more | 
| Super Range | The expected EPA is 620 miles of range! | 
| Panoramic Windshield | All-glass panoramic windshield | 
| Flush Door Handles | Cool flush look | 
| Auto-Lock | Walk away from the car and the car locks itself | 
| Instant Heat/Cool | Heat/Cooling starts immediately when needed (no engine warm-up needed). | 
| USB ports | Charge devices, play music files and record dashcam video from 4 cameras | 
| Remote Control App | Android and iPhone apps allow you to lock/unlock, honk the horn, see where your car currently is on a map, control charging, summon, get notifications, and more | 
| Extensive | LEDs throughout include many conveniences and looks great inside and out | 
| Homelink | GPS aware Homelink with automatic open and close | 
| Aerodynamic | Very low CD | 
| Linear Vent | A full car width vent system provides each front seat with individual electronic vent controls | 
| Phone Unlock | Your phone is your key! The Tesla phone app unlocks the car automatically when nearby. A key card is also included that can be used to unlock the car or for valets | 
Some features listed may be optional. Check with Tesla for the latest features and options.