
Comparisons of the new 2022 Model X variants with the outgoing 2020-2021 variants. All information is for the USA market. (Nov-2021)
The Model X LR and Plaid started deliveries in October 2021. The Model 2020-2021 X LR+ and Performance variants ended production in December 2020.
Model X LR | Model X Plaid | Model X LR+ | Model X Performance |
Specifications
Item | Model X LR | Model X Plaid | Model X LR+ | Model X Performance |
---|---|---|---|---|
Model Year | 2022 | 2022 | 2021 | 2021 |
EPA Range | 348 mi | 333 mi | 371 mi | 341 mi |
EPA MPGe Combined | 102 | 98 | 105 | 97 |
EPA Efficiency | 31 kWh/100 mi* | 35 kWh/100 mi* | 32 kWh/100 mi | 35 kWh/100 mi |
Battery Energy | 100 kWh | 100 kWh | 100 kWh | 100 kWh |
Battery Usable | 95 kWh | 95 kWh | 95 kWh | 95 kWh |
Battery Main Cell Style | 18650 | 18650 | 18650 | 18650 |
Battery Main Cell Type | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Main Chemistry | NCA | NCA | NCA | NCA |
Battery Main Cell Vendor | Tesla/Panasonic | Tesla/Panasonic | Tesla/Panasonic | Tesla/Panasonic |
Battery 12V Type | Lithium-Ion | Lithium-Ion | AGM Lead Acid | AGM Lead Acid |
Charging Rate, DC Max | 250 kW | 250 kW | 250 kW | 250 kW |
Charging Rate DC Alternate | 150 kW | 150 kW | 150 kW | 150 kW |
Charging Speed, DC Alternate | 484 mi/hour | 429 mi/hour | 469 mi/hour | 429 mi/hour |
Charging Rate, AC | 11.5 kW | 11.5 kW | 11.5 kW | 11.5 kW |
Charging Standards Supported | Tesla, CHAdeMO | Tesla, CHAdeMO | Tesla, CHAdeMO | Tesla, CHAdeMO |
Maximum Speed | 155 mph | 163 mph | 155 mph | 163 mph |
0 to 60 mph | 3.8 sec | 2.5 sec | 4.4 sec | 2.6 sec |
Peak Power | 670 hp | 1,020 hp | 518 hp | 762 hp |
Cd | .25 | .25 | .25 | .25 |
Maximum Regen | 50 kW | 50 kW* | 50 kW | 50 kW |
Cargo Space | 91 cu. ft. | 91 cu. ft. | 88 cu. ft. | 88 cu. ft. |
Vehicle Width, with mirrors | 89.4 in. | 89.4 in. | 89 in. | 89 in. |
Vehicle Width, folded mirrors | 81.6 in. | 81.6 in. | 82 in. | 82 in. |
Vehicle Width, excluding mirrors | 78.7 in. | 78.7 in. | 79 in. | 79 in. |
Vehicle Length | 199 in. | 199 in. | 199 in. | 199 in. |
Vehicle Height | 66.1 in. | 66.1 in. | 66 in. | 66 in. |
Ground Clearance Maximum | 8.1 in. | 8.1 in. | 8 in. | 8 in. |
Towing Capability | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
Seats (standard/optional) | 5/6,7 | 6 | 5/6,7 | 5/6,7 |
Warranty - General | 4 year/50 k mi | 4 year/50 k mi | 4 year/50 k mi | 4 year/50 k mi |
Warranty - Restraint Systems | 5 year/60 k mi | 5 year/60 k mi | 5 year/60 k mi | 5 year/60 k mi |
Warranty - Drive unit and Battery | 8 year/150 k mi | 8 year/150 k mi | 8 year/150 k mi | 8 year/150 k mi |
Weight, Curb | 5,185 lbs. | 5,390 lbs. | 5,437 lbs. | 5,498 lbs. |
Date when Info Collected | 2-May-22 | 2-May-22 | 22-Jan-22 | 22-Jan-22 |
Prices and Options
Vehicle options can mostly be purchased with the vehicle but some options are also available after the vehicle purchase. Options and pricing can change, so consult the Tesla order page for the most current information.
Item | Model X LR | Model X Plaid | Model X LR+ | Model X Performance |
---|---|---|---|---|
Enhanced Auto-Theft | Included | Included | $350 | $350 |
Full Self-Driving | $12,000 | $12,000 | $12,000 | $12,000 |
Homelink | Included | Included | Included | Included |
Interior Color White or Cream | $2,000 | $2,000 | $1,500 | $1,500 |
Mobile Charging Cable | $200 | $200 | Included | Included |
Paint - Black | $1,500 | $1,500 | $1,500 | $1,500 |
Paint - Blue | $1,500 | $1,500 | $1,500 | $1,500 |
Paint - Grey | $1,500 | $1,500 | 0 | 0 |
Paint - Red Multi-Coat | $2,500 | $2,500 | $2,500 | $2,500 |
Seats - 6 | $6,500 | 0 | $6,500 | $6,500 |
Wheels - Low-Profile | $5,500 | $5,500 | $5,500 | $5,500 |
EVERY OPTION TOTAL** | $28,700 | $22,200 | $28,350 | $28,350 |
Item | Model X LR | Model X Plaid | Model X LR+ | Model X Performance |
---|---|---|---|---|
Base Price | $114,990 | $138,990 | $79,990 | $99,990 |
Price with every option | $143,690 | $161,190 | $108,340 | $128,340 |
Savings Calculator |
Feature Differences
This is a list of feature differences, where one vehicle offers something different than another.
Item | Model X LR | Model X Plaid | Model X LR+ | Model X Performance |
---|---|---|---|---|
Acoustic Glass | ✓ | ✓ | ✘ | ✘ |
Active Noise Canceling | ✓ | ✓ | ✘ | ✘ |
Air Quality Monitoring | ✓ | ✓ | ✘ | ✘ |
Audio - Subwoofer Volume | ✓ | ✓ | ✘ | ✘ |
Audio Power | 960 W | 960 W | 560 W | 560 W |
Audio Speakers, cabin | 22 | 22 | 12 | 12 |
Auto Shift | ✓ | ✓ | ✘ | ✘ |
Carbon Fiber Decor | ✘ | ✓ | ✘ | ✓ |
Chrome Delete | ✓ | ✓ | ✘ | ✘ |
Climate Zones | 3 | 3 | 2 | 2 |
Coat Hooks | ✓ | ✓ | ✘ | ✘ |
Display Computer | MCU-Z | MCU-Z | MCU2 | MCU2 |
Display Orientation, Center | Landscape | Landscape | Portrait | Portrait |
Display Tilt | ✓ | ✓ | ✘ | ✘ |
Displays Area, Combined | 200 sq. in.* | 200 sq. in.* | 180 sq. in. | 180 sq. in. |
Door Pockets | ✓ | ✓ | ✘ | ✘ |
Drag Strip Mode | ✓ | ✓ | ✘ | ✘ |
Electronic Fuses | ✓* | ✓* | ✘ | ✘ |
Enhanced Anti-Theft | ✓ | ✓ | optional | optional |
Enhanced Battery Cooling | ✓ | ✓ | ✘ | ✘ |
Heat Pump | ✓ | ✓ | ✘ | ✘ |
High Performance Gaming Processor | ✓ | ✓ | ✘ | ✘ |
Interior Camera | ✓ | ✓ | ✘ | ✘ |
Matrix Headlights | ✓ | ✓ | ✘ | |
Motors - Carbon-sleeved Rotors | ✘ | ✓ | ✘ | ✘ |
Motors - Traction | 2 | 3 | 2 | 2 |
Multiple Bluetooth Device Support | ✓ | ✓ | ✘ | ✘ |
No-Fade Performance | ✓ | ✓ | ✘ | ✘ |
Rear Turn lights - Amber | ✓ | ✓ | ||
Seats - Auto Heat/Cool | ✓ | ✓ | ✘ | ✘ |
Seats - Cooled Front | ✓ | ✓ | ✘ | ✘ |
Seats - Perforated | ✓ | ✓ | ✘ | ✘ |
Steering Wheel Selection Controls | 16 | 16 | 11 | 11 |
Steering Wheel Stalks | 0 | 0 | 4 | 4 |
Steering Wheel, Racing Inspired | ✓ | ✓ | ✘ | ✘ |
Supercharger Connections | 31,498 | 31,498 | 31,498 | 30,000 |
Tesla Arcade - Rear | ✓ | ✓ | ✘ | ✘ |
Tires, Advanced | ✓ | ✓ | ✘ | ✘ |
Torque Vectoring | ✘ | ✓ | ✘ | ✘ |
Unlock - via Keycard | ✓ | ✓ | ✘ | ✘ |
Unlock - via Phone | ✓ | ✓ | ✘ | ✘ |
USB Charge Ports | 5-7 | 5-7 | 4-6 | 4-6 |
USB Charging Speed | Fast | Fast | Normal | Normal |
USB Type | USB-C | USB-C | USB-A | USB-A |
USB Version | 3.0 | 3.0 | 2.0 | 2.0 |
Ventilation control, Front | Touch | Touch | Manual | Manual |
Ventilation control, Rear | Electronic | Electronic | Manual | Manual |
Video on 2nd Row Display, when Driving | ✓ | ✓ | ✘ | ✘ |
Wireless phone charging | 4* | 4* | 0 | 0 |
Exterior Changes
The new Model X includes the following exterior changes:
- The front facia has a larger air inlet and is more aerodynamic
- The rear facia is changed to be more aerodynamic
- The rims have been redesigned to be more aerodynamic
- The front fog light and cornering light is changed
- Most items previously in chrome are now blacked out
Common Features
Model X LR |
Assisted Driving | Notes | Value |
---|---|---|
Auto-Lane Change | Assists lane change when Auto-steer active | optional |
Auto-Park | For parallel and perpendicular parking | optional |
Lane Keeping | Maintains within a marked lane | ✓ |
Navigate on Autopilot | Actively guides your car from a highway on-ramp to off-ramp | optional |
Smart Summon | Car navigates parking lots to come to you | optional |
Summon | Moves your car in and out of a tight space using the mobile app or key | optional |
Traffic and Stop Sign Control | Slows and stops at red lights and stop signs | optional |
Traffic Aware Cruise Control | Matches the speed of your car to that of the surrounding traffic | ✓ |
Charging | Notes | Value |
---|---|---|
Fast DC Charging | At V3 Superchargers | ✓ |
Lightest Connectors | Easy to handle | ✓ |
Mobile Charging Cable | Includes 120v adapter, others optional | ✓ |
Precondition Schedule | Determines optimum start time for ending charging at departure time | ✓ |
Schedule Charging | Allows home charging at lowest rates | ✓ |
Simple Plug-in and Charge | No special cards or cumbersome interactions | ✓ |
Supports J1772 | For L2 Charging | ✓ |
Connectivity | Notes | Value |
---|---|---|
Connectivity Free Trial Period | Included with new purchase | 12 month |
Cost per Year | Optional, can use phone data instead | $100 |
Free Navigation and Routing | Free service via cellular | ✓ |
Karaoke | With connectivity or WiFi | ✓ |
Live Traffic Visualization | With connectivity | ✓ |
Over-the-Air Updates | Free, often with new features and enhancements | ✓ |
Tesla Theater | Connect to your Netflix, Hulu, Twitch, and YouTube | ✓ |
Video Streaming | With connectivity or WiFi | ✓ |
Web Browser | ✓ |
Exterior | Notes | Value |
---|---|---|
Liftgate - Open Height Memory | ✓ | |
Liftgate - Powered Open and Close | ✓ | |
Mirrors - Auto Dimming Sides | Detects headlights behind you | ✓ |
Mirrors - Auto-Tilt | Tilts down when in reverse | ✓ |
Mirrors - Side Heated | ✓ | |
Mirrors - Side Power Folding | ✓ | |
Power Falcon Wing Doors | With sensors and articulation | ✓ |
Power Front Doors | Open and Close automatically | ✓ |
Puddle Lights when Door Open | Lights mounted under door | ✓ |
Self-Leveling | ✓ | |
Sentry Mode | Theft reduction and records activity while parked | ✓ |
Unlock - via FOB | With walk-away locking | ✓ |
Washer Nozzle Heaters | ✓ | |
Wiper Blades Defroster | ✓ |
Interior | Notes | Value |
---|---|---|
Adaptive Air Suspension | Improved ride comfort | ✓ |
All LED lighting | Improved longevity, lower power consumption | ✓ |
Audio - Immersive Sound | Creates a surround sound environment | ✓ |
Audio - Multi-Band Equalizer | 5 bands | ✓ |
Audio Subwoofer | 8" powered Subwoofer mounted in rear | ✓ |
Automatic Keyless Entry | No keys needed | ✓ |
Automatic Wipers | Manual and automatic modes | ✓ |
Bluetooth Phone Connection | For hands-free talking, contacts, calendar | ✓ |
Carpeted Floor Mats | Front and rear | ✓ |
Climate - Remain On | Camp and Dog modes | ✓ |
Dashcam | Records four video streams | ✓ |
Dashcam Viewer | View dashcam video in the car | ✓ |
Driver Profiles with Auto-select | Keyed to your phone and FOB | ✓ |
Easy Access Profile | Adjusts seat and steering wheel for entry and exit | ✓ |
Homelink Auto Open/Close | GPS based, multi-location | ✓ |
Homelink Controls | For garage open/close | ✓ |
Homelink Text Identifiers | With user settable text descriptions | ✓ |
Interior Accent Lighting | ✓ | |
Mirror - Auto Dimming Rearview | Detects headlights behind you | ✓ |
Multilingual | Display, Voice Navigation, and Voice entry | ✓ |
PIN to Drive Option | Enter a code before the vehicle starts | ✓ |
PIN to Unlock Glovebox | Enter a code to access the glovebox | ✓ |
Radio - FM | ✓ | |
Radio - FM-HD | Access multiple FM HD channels | ✓ |
Radio - XM | Satellite radio | ✓ |
Seats - Adjustable Lumber Support | For front seats | Both |
Seats - Front Driver Power | 12-way and driver profile memory | ✓ |
Seats - Heated Front | Three levels | ✓ |
Seats - Heated Rear | Individually selectable for each position | ✓ |
Seats - Rear Electronic Release | For higher security | ✓ |
Secondary Storage | Frunk and under Trunk | ✓ |
Steering Feel Adjustable | Comfort, Standard, and Sport | ✓ |
Steering Wheel - Heated | ✓ | |
Streaming Audio without a Phone | Slacker, Spotify and TuneIn | ✓ |
Tesla Arcade - Main | Wide range of games to play while parked | ✓ |
Theft Alarm | Alarm sounds if doors, trunk or frunk open when locked | ✓ |
USB Music Player | Play ACC, AIFF, FLAC, MP3, OGG, WAV files | ✓ |
Valet Mode | Limits maximum speed and performance | ✓ |
Voice Activated Controls | With hundreds of commands | ✓ |
Windows - Powered | One-touch | ✓ |
Mobile App | Notes | Value |
---|---|---|
Contact Roadside Assistance | ✓ | |
Initiate Software Update | For over-the-air updates, when parked | ✓ |
Notification - Break-In | ✓ | |
Notification - Vehicle Unlocked | ✓ | |
Notification - Windows Open | ✓ | |
Remote Charging Control and Status | Set the charging limits, start/stop charging | ✓ |
Remote Climate Control | Pre-heat or cool the cabin | ✓ |
Remote Seat Heat/Steering Heat | Control on/off and levels | ✓ |
Remote Unlock and Start Car | No keys in car are required | ✓ |
Remote Vent Windows | ✓ | |
Security: Sentry/Valet/Speed limit | Set or unset remotely | ✓ |
Setup a Service Appointment | Can include photos or video | ✓ |
Show Vehicle Location | Displays location on a map | ✓ |
Navigation | Notes | Value |
---|---|---|
Load Address from Calendar | Single tap load address | ✓ |
Maps - Charging locations | Shows available stalls and other info | ✓ |
Maps - Free updates | For resident maps | ✓ |
Maps - Pinch to zoom, shrink, and rotate | ✓ | |
Maps - Points of Interest | Select on/off | ✓ |
Maps - Real-time Traffic Monitoring | Color coded traffic levels, requires connectivity | ✓ |
Maps - Resident and Internet Maps | Keeps maps accurate | ✓ |
Maps - Satellite View | Requires connectivity | ✓ |
Route to Destination | Shows arrival time and progress | ✓ |
Route via Needed Charge Points | ✓ | |
Route with Waypoints | Set multiple stops for a route | ✓ |
Traffic Aware Routing | Determines the best route based on current traffic | ✓ |
Voiced Direction Prompts | Enable or disable | ✓ |
Safety | Notes | Value |
---|---|---|
360 Degree Driving Visualization | Shows cars, bicyclists and pedestrians | ✓ |
Airbags | 8 | |
All-Wheel Drive | Independent front/rear motors adds safety over clunky ICE AWD systems | ✓ |
Antilock Brakes | Improves emergency stopping distance | ✓ |
Auto - High Beam | Prevents blinding oncoming traffic | ✓ |
Automatic Emergency Braking | Detects cars or obstacles that the car may impact | ✓ |
Backup Camera | Wide angle, high definition | ✓ |
Bioweapon Defense Mode | Uses HEPA filter to rapidly clean cabin air | ✓ |
Blind-spot Warning | With visual vehicle placement | ✓ |
Cornering Lights | LED | ✓ |
Daytime Running Lights | LED | ✓ |
Electronic Stability Control | Far better than ICE, as motor control is almost instant | ✓ |
Electronic Traction Control | ✓ | |
Five-star Crash Ratings | NHTSA 5-stars In every category | ✓ |
Fog Lights | LED | ✓ |
Front Collision Warning | Warns of impending collisions with slower moving or stationary cars | ✓ |
HEPA air filtration | Eliminates most pollutants in cabin | ✓ |
Lane Departure Avoidance | Applies corrective steering to keep your car in the intended lane | ✓ |
Low Rollover Risk | Very low center of gravity | ✓ |
Obstacle Aware Acceleration | Reduces acceleration when an obstacle is detected in front of your car | ✓ |
Second Row LATCH | For attachment of child seats | ✓ |
Side Collision Warning | Warns of potential collisions with obstacles alongside the car | ✓ |
Speed Assist | Warning if you exceed the speed limit | ✓ |
Sources
The information listed here has been obtained from the Tesla website, the vehicle manuals, EPA, and our own vehicle analysis. Tesla does not always send out notifications of changes, but we do our best to maintain current information. The last line of the specifications section shows the date when the information was collected for specific vehicles.