Background
In the Model S and X, depending on the age, Tesla uses one of three different MCUs (Main Computer Unit). This test checks which hardware is in your vehicle when run from the vehicle’s browser. (Feb-2024 update)
Test Results
Unit | Platform | Display | UserAgent |
---|---|---|---|
Expected Values
Unit | Platform | Display | UserAgent |
---|---|---|---|
MCU-1 | Linux armv7l | 1080×1920 | Mozilla/5.0 (X11; GNU/Linux) AppleWebKit/601.1 (KHTML, like Gecko) Tesla QtCarBrowser Safari/601.1 |
MCU-1 | Linux armv7l | 1080×1920 | Mozilla/5.0 (X11; Linux) Apple WebKit/534.34 (KHTML, like Gecko) QtCarBrowser Safari/534.34 |
MCU-2 | Linux x86_64 | 1200×1920 | Mozilla/5.0 (Linux; x86_64 GNU/Linux) AppleWebKit/601.1 (KHTML, like Gecko) Version/8.0 Safari/601.1 |
MCU-2 | Linux x86_64 | 1200×1920 | Mozilla/5.0 (X11; GNU/Linux) AppleWebKit/601.1 (KHTML, like Gecko) Tesla QtCarBrowser Safari/601.1 |
MCU-2 | Linux x86_64 | 1200×1920 | Mozilla/5.0 (X11; GNU/Linux) AppleWebKit/538.36 (KHTML, like Gecko) Chromium/88.0.4324.150 Chrome/88.4324.150 Safari/537.36 Tesla/version number |
MCU-Z | Linux x86_64 | 2200×1300 | Mozilla/5.0 (X11; GNU/Linux) AppleWebKit/538.36 (KHTML, like Gecko) Chromium/88.0.4324.150 Chrome/88.4324.150 Safari/537.36 Tesla/version number |
Notes
- Platform indicates the MCU processor, MCU-1 uses the Nvidia Tegra 3 (arm) processor, the MCU-2 uses the Intel Atom E8000 series CPU, and MCU-Z uses the AMD Navi 23 CPU.
- UserAgent relates to the hardware and browser software in use. Expected values were collected in 2014, 2018 and 2022
- This utility was optimized for the S/X and may produce wrong results for other vehicles such as the 3 and Y.
What’s New in MCU2
- Faster CPU
- WiFi Support for the 5 GHz band
- External Bluetooth Antenna
What’s New in MCUZ
- Even faster CPU and GPU
- Support of up to 3 displays
- Support of higher resolution displays
- The CPU module is separate from LCD displays
Display Viewport