There are a surprising number of electric motors in each Tesla. We examine what’s beyond just the traction motors! (Jun-2022)
Motor Counts
Model S Plaid
Model X Plaid
Model 3 LR
Model Y LR
Model S Plaid
High Voltage Motors
Category | Name | Type | Count |
---|---|---|---|
Thermal | Compressor | AC Permanent Magnet | 1 |
Traction | Front | AC Permanent Magnet | 1 |
Traction | Rear | AC Permanent Magnet | 2 |
Motors | High Voltage Subtotal | 4 |
Low Voltage Motors
Category | Name | Type | Count |
---|---|---|---|
Air Suspension | Air Compressor | DC Brush | 1 |
Air Suspension | Damper Value Rebound | DC | 2 |
Air Suspension | Damper Valve Compression | DC | 2 |
Brakes | ABS | DC Brush | 1 |
Brakes | iBooster | AC Electronically Commutated | 1 |
Brakes | Parking Calipers | DC Brush | 2 |
Cabin | 2nd Row Releases | DC | 3 |
Cabin | Front Seat Ventilation | DC Brushless | 4 |
Cabin | Front Seats | DC Brush | 10 |
Cabin | Glove Box Latch | DC | 1 |
Cabin | Main Display Adjust | DC | 2 |
Cabin | Steering Column Adjust | DC | 2 |
Cabin | Yoke Haptic Feedback | DC | 1 |
Doors | Handle Out | DC Brush | 4 |
Doors | Latch | DC | 4 |
Doors | Mirror Adjust Left-Right | DC Brush | 2 |
Doors | Mirror Adjust Up-Down | DC Brush | 2 |
Doors | Mirror Fold | DC | 2 |
Doors | Window | DC | 4 |
Frunk | Active Louver | DC | 1 |
Frunk | Primary Latch | DC | 1 |
Frunk | Steering Rack | AC Induction | 1 |
Frunk | Washer Fluid Pump | DC Brush | 1 |
Frunk | Windshield Wiper | DC | 1 |
HVAC | Air Duct Actuators | DC | 10 |
HVAC | Airwave Actuators - Front | DC | 4 |
HVAC | Airwave Actuators - Rear | DC | 4 |
HVAC | Blower Fan | DC Brushless | 1 |
HVAC | Cabin Condenser | Stepper | 2 |
HVAC | Cabin Thermistor Fan | DC Brushless | 1 |
HVAC | Recirculate | Stepper | 1 |
Thermal | 8-Way Coolant Valve | Stepper | 1 |
Thermal | Battery Coolant Pump | DC Brushless | 2 |
Thermal | Chiller | Stepper | 1 |
Thermal | Evaporator | Stepper | 1 |
Thermal | Liquid Cooled Condenser | Stepper | 1 |
Thermal | Powertrain Coolant Pump | DC Brushless | 1 |
Thermal | Radiator Coolant Pump | DC Brushless | 1 |
Thermal | Radiator Fans | DC | 2 |
Traction | Oil Pumps | AC Induction | 3 |
Trunk | Charge Port Door | DC | 1 |
Trunk | Charge Port Latch | DC | 1 |
Trunk | Liftgate Latches | DC | 2 |
Trunk | Power Liftgate | DC Brush | 1 |
Motors | Low Voltage Subtotal | 96 |
Total Motor Counts: 100
Model X Plaid
High Voltage Motors
Category | Name | Type | Count |
---|---|---|---|
Thermal | Compressor | AC Permanent Magnet | 1 |
Traction | Front | AC Permanent Magnet | 1 |
Traction | Rear | AC Permanent Magnet | 2 |
Motors | High Voltage Subtotal | 4 |
Low Voltage Motors
Category | Name | Type | Count |
---|---|---|---|
Air Suspension | Air Compressor | DC Brush | 1 |
Air Suspension | Damper Value Rebound | DC | 2 |
Air Suspension | Damper Valve Compression | DC | 2 |
Brakes | ABS | DC Brush | 1 |
Brakes | iBooster | AC Electronically Commutated | 1 |
Brakes | Parking Calipers | DC Brush | 2 |
Cabin | 2nd Row Seats | DC | 6 |
Cabin | Front Seat Ventilation | DC Brushless | 4 |
Cabin | Front Seats | DC Brush | 10 |
Cabin | Glove Box Latch | DC | 1 |
Cabin | Headrest | DC | 2 |
Cabin | Headrest 3rd Row | DC | 1 |
Cabin | Main Display Adjust | DC | 2 |
Cabin | Steering Column Adjust | DC | 2 |
Cabin | Yoke Haptic Feedback | DC | 1 |
Doors | Cinch | DC | 2 |
Doors | Falcon Wing | DC | 6 |
Doors | Front Open/Close | DC | 2 |
Doors | Front Release | DC | 2 |
Doors | Latch | DC | 4 |
Doors | Mirror Adjust Left-Right | DC Brush | 2 |
Doors | Mirror Adjust Up-Down | DC Brush | 2 |
Doors | Mirror Fold | DC | 2 |
Doors | Rear Claw | DC | 2 |
Doors | Rear Pawl | DC | 2 |
Doors | Window | DC | 4 |
Frunk | Active Louver | DC | 1 |
Frunk | Primary Latch | DC | 1 |
Frunk | Steering Rack | AC Induction | 1 |
Frunk | Washer Fluid Pump | DC Brush | 1 |
Frunk | Windshield Wiper | DC | 1 |
HVAC | Air Duct Actuators | DC | 10 |
HVAC | Airwave Actuators - Front | DC | 4 |
HVAC | Airwave Actuators - Rear | DC | 4 |
HVAC | Blower Fan | DC Brushless | 1 |
HVAC | Cabin Condenser | Stepper | 2 |
HVAC | Cabin Thermistor Fan | DC Brushless | 1 |
HVAC | Recirculate | Stepper | 1 |
Thermal | 8-Way Coolant Valve | Stepper | 1 |
Thermal | Battery Coolant Pump | DC Brushless | 2 |
Thermal | Chiller | Stepper | 1 |
Thermal | Evaporator | Stepper | 1 |
Thermal | Liquid Cooled Condenser | Stepper | 1 |
Thermal | Powertrain Coolant Pump | DC Brushless | 1 |
Thermal | Radiator Coolant Pump | DC Brushless | 1 |
Thermal | Radiator Fans | DC | 2 |
Traction | Oil Pumps | AC Induction | 3 |
Trunk | Charge Port Door | DC | 1 |
Trunk | Charge Port Latch | DC | 1 |
Trunk | Liftgate Latches | DC | 2 |
Trunk | Power Liftgate | DC Brush | 1 |
Motors | Low Voltage Subtotal | 114 |
Total Motor Counts: 118
Model 3 LR
High Voltage Motors
Category | Name | Type | Count |
---|---|---|---|
Thermal | Compressor | AC Permanent Magnet | 1 |
Traction | Front | AC Induction | 1 |
Traction | Rear | AC Permanent Magnet | 1 |
Motors | High Voltage Subtotal | 3 |
Low Voltage Motors
Category | Name | Type | Count |
---|---|---|---|
Brakes | ABS | DC Brush | 1 |
Brakes | iBooster | AC Electronically Commutated | 1 |
Brakes | Parking Calipers | DC Brush | 2 |
Cabin | Front Seats | DC Brush | 9 |
Cabin | Glove Box Latch | DC | 1 |
Cabin | Steering Column Adjust | DC | 2 |
Doors | Latch | DC | 4 |
Doors | Mirror Adjust Left-Right | DC Brush | 2 |
Doors | Mirror Adjust Up-Down | DC Brush | 2 |
Doors | Mirror Fold | DC | 2 |
Doors | Window | DC | 4 |
Frunk | Active Louver | DC | 1 |
Frunk | Headlight levelers | DC | 2 |
Frunk | Primary Latch | DC | 1 |
Frunk | Steering Rack | AC Induction | 1 |
Frunk | Washer Fluid Pump | DC Brush | 1 |
Frunk | Windshield Wiper | DC | 1 |
HVAC | Air Duct Actuators | DC | 5 |
HVAC | Airwave Actuators - Front | DC | 4 |
HVAC | Blower Fan | DC Brushless | 1 |
HVAC | Cabin Condenser | Stepper | 2 |
HVAC | Cabin Thermistor Fan | DC Brushless | 1 |
HVAC | Recirculate | Stepper | 1 |
Thermal | 8-Way Coolant Valve | Stepper | 1 |
Thermal | Battery Coolant Pump | DC Brushless | 2 |
Thermal | Chiller | Stepper | 1 |
Thermal | Evaporator | Stepper | 1 |
Thermal | Liquid Cooled Condenser | Stepper | 1 |
Thermal | Powertrain Coolant Pump | DC Brushless | 1 |
Thermal | Radiator Coolant Pump | DC Brushless | 1 |
Thermal | Radiator Fans | DC | 1 |
Traction | Oil Pumps | AC Induction | 2 |
Trunk | Charge Port Door | DC | 1 |
Trunk | Charge Port Latch | DC | 1 |
Trunk | Liftgate Latches | DC | 1 |
Trunk | Power Trunk Lid | DC | 1 |
Motors | Low Voltage Subtotal | 66 |
Total Motor Counts: 69
Model Y LR
High Voltage Motors
Category | Name | Type | Count |
---|---|---|---|
Thermal | Compressor | AC Permanent Magnet | 1 |
Traction | Front | AC Induction | 1 |
Traction | Rear | AC Permanent Magnet | 1 |
Motors | High Voltage Subtotal | 3 |
Low Voltage Motors
Category | Name | Type | Count |
---|---|---|---|
Brakes | ABS | DC Brush | 1 |
Brakes | iBooster | AC Electronically Commutated | 1 |
Brakes | Parking Calipers | DC Brush | 2 |
Cabin | 2nd Row Releases | DC | 2 |
Cabin | 2nd Row Seats | DC | 4 |
Cabin | Front Seats | DC Brush | 9 |
Cabin | Glove Box Latch | DC | 1 |
Cabin | Steering Column Adjust | DC | 2 |
Doors | Latch | DC | 4 |
Doors | Mirror Adjust Left-Right | DC Brush | 2 |
Doors | Mirror Adjust Up-Down | DC Brush | 2 |
Doors | Mirror Fold | DC | 2 |
Doors | Window | DC | 4 |
Frunk | Active Louver | DC | 1 |
Frunk | Headlight levelers | DC | 2 |
Frunk | Primary Latch | DC | 1 |
Frunk | Steering Rack | AC Induction | 1 |
Frunk | Washer Fluid Pump | DC Brush | 1 |
Frunk | Windshield Wiper | DC | 1 |
HVAC | Air Duct Actuators | DC | 5 |
HVAC | Airwave Actuators - Front | DC | 4 |
HVAC | Blower Fan | DC Brushless | 1 |
HVAC | Cabin Condenser | Stepper | 2 |
HVAC | Cabin Thermistor Fan | DC Brushless | 1 |
HVAC | Recirculate | Stepper | 1 |
Thermal | 8-Way Coolant Valve | Stepper | 1 |
Thermal | Battery Coolant Pump | DC Brushless | 2 |
Thermal | Chiller | Stepper | 1 |
Thermal | Evaporator | Stepper | 1 |
Thermal | Liquid Cooled Condenser | Stepper | 1 |
Thermal | Powertrain Coolant Pump | DC Brushless | 1 |
Thermal | Radiator Coolant Pump | DC Brushless | 1 |
Thermal | Radiator Fans | DC | 1 |
Traction | Oil Pumps | AC Induction | 2 |
Trunk | Charge Port Door | DC | 1 |
Trunk | Charge Port Latch | DC | 1 |
Trunk | Liftgate Latches | DC | 1 |
Trunk | Power Liftgate | DC Brush | 1 |
Motors | Low Voltage Subtotal | 72 |
Total Motor Counts: 75
Solenoids
There are no solenoids in your Tesla, at least which we could find. Other than a starter solenoid in an ICE car, most vehicle manufacturers switched to small electric motors for latches and actuators. Small electric motors for automotive applications are better in many ways.
- A motor is quieter than a similarly powered solenoid
- The sounds motors make are more pleasing that the thunk of a solenoid
- A motor gear combination can be designed to be faster or slower than a solenoid, which has only one speed
- A motor gear combination can offer more force than a similar-sized solenoid
- Motors today, even with more parts, are normally as reliable as a solenoid
- Costs are similar, as a solenoid contains more expensive copper than a permanent magnet motor
- Motors can offer two or more unpowered states, where a solenoid requires power to remain in a second state
- Small electric motors are often lighter than the solenoid they replace
- A motor requires less peak power than a solenoid when controlled by electronics, saving additional costs and improving system reliability
Notes
- Motor Counts are for the 2022 Model Year
- 2022 Model S/X LR is almost identical to Plaid, with the reduction of one traction motor
- 2022 Model 3/Y Performance has the same motor count as the LR
- High Voltage is typically between 350 and 450 volts depending on the battery pack
- Low Voltage is typically about 15.7v; On older cars with AGM 12v battery, low voltage is typically around 13.5v
- After extensive research, we were unable to determine many of the DC motor types (brushless/brush), and label them just as “DC”
- Tesla may have multiple vendors for some motors, which may alter the motor type in different vehicle builds